Hisense WF3S9043BW3 9kg 1400 Spin Washing Machine
Now
£299.00
Was
£329.00
Save
£30.00
Available from 12th May 2026
- Warranty(Years): 2 Year Guarantee
- Registration activation > : *Receipt of purchase must be kept to support any claim
- Manufacturer Guarantee: 1 year
- EAN: 6901101830128
Hisense WF3S9043BW3 9kg 1400 Spin Washing Machine - White
| Manufacturer | Hisense |
|---|---|
| GTIN | 6901101830128 |
| Model Number | WF3S9043BW3 |
| Installation Type | Freestanding |
| Height Adjustment | Yes |
| Energy Efficiency Class | A |
| Digital Inverter Motor | 1 |
| Depth with Door Open | 102 cm |
| Automatic Load Recognition | Yes |
| Control Type | Touch |
| Depth | 55 cm |
| Delay Timer | Yes - 24hrs |
| Door Opening Angle | 135° |
| Colour | White |
| Add Laundry Feature | Yes |
| Child Lock | Yes |
| Smart App Control | ConnectLife |
| Product Dimensions | 84.5cm x 59.5cm x 55cm |
| Warranty(Years) | 2 Year Guarantee |
| Features | Quick Wash+ ? Saves time with fast cycles, Auto Wash ? Tailors wash by weight, A-Class Energy ? Reduces electricity costs, ConnectLife App ? Manage laundry remotely |
| Display Screen Type | LED |
| Height | 84.5 cm |
| PSTI Compliance | PSTI Compliance -, Download certificate |
| Width | 59.5 cm |
| Product Range | Front Loading Washing Machines |
| Colour Group | White |
| Out of Balance Protection | Yes |
| Quick Wash Option | Yes |
| Key Feature 4 | ConnectLife App ? Manage laundry remotely |
| Key Feature 3 | A-Class Energy ? Reduces electricity costs |
| Product Type | Washing Machine |
| Product Category Group | MDA |
| Quick Wash Time | 15 min |
| Temperature Control | Yes |
| Stackable | Yes |
| Spinning Efficiency Class | A |
| Spin Speed | 1400 |
| Steam Function | Yes |
| Warranty Information | receipt of purchase must be kept to support any claim |
| Wi-Fi | Yes |
| Weight | 63 kg |
| Shipping Height | 88.5 cm |
| Shipping Weight | 66 kg |
| Shipping Width | 65 cm |
| Shipping Depth | 62 cm |
| Washing Capacity | 9 kg |
| Registration activation > | *Receipt of purchase must be kept to support any claim |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |
Write Your Own Review

