Zenith ZFS4481W Under Counter Freezer - White
£210.00
Available from 7th March 2026
- Energy RatingE
- HingeRight (reversible)
- Warranty(Years)1 Year Guarantee
- Registration activation > *Receipt of purchase must be kept to support any claim.
- Depth (cm)50
- Height (cm)81.8
- Width (cm)47.5
- Manufacturer Guarantee1 year
- EAN8690842497605
The Zenith ZFS4481W Under Counter Freezer in White offers ample storage space and convenient accessibility for your frozen food needs. With its sleek design and compact size, this freezer seamlessly fits into any kitchen or bar area. Equipped with advanced features and a user-friendly interface, it ensures optimal freezing performance and energy efficiency. Experience the ultimate convenience and organization with the Zenith ZFS4481W Under Counter Freezer - White.
| Manufacturer | Zenith |
|---|---|
| GTIN | 8690842497605 |
| Model Number | ZFS4481W |
| Installation Type | Freestanding |
| Height (cm) | 81.8 cm |
| Energy Efficiency Class | E |
| Fast Freeze | No |
| Digital Inverter Compressor | No |
| Door Alarm | No |
| Depth | 50 cm |
| Defrost Type | Manual Defrost |
| Bluetooth | No |
| Colour | White |
| Child Lock | No |
| Additional Information | External controls, Flame retardant Aluminium Foil Back, Annual energy rating 158 (kwh) |
| Product Dimensions | 81.8cm x 47.5cm x 50cm |
| Warranty(Years) | 1 Year Guarantee |
| Features | Reversible Doors, Clear Freezer Fronts, Adjustable Thermostat |
| Freezing Capacity Per 24hrs (kg) | 3 kg |
| Number of Freezer Drawers | 3 |
| Multi Air Flow Technology | No |
| Net Freezer Capacity | 65 L |
| Key Feature 3 | Adjustable Thermostat |
| Product Type | Under Counter Freezer |
| Product Category Group | White Goods |
| Removable Door | No |
| Reversible Doors | No |
| Storage Period in Power Failure (hours) | 9 hr |
| Suitable for Out Buildings | Yes |
| Storage Compartment | No |
| Wi-Fi | No |
| Weight | 26 kg |
| Third Rack Installed | No |
| Thermostat Available | No |
| Shipping Height | 87.6 cm |
| Shipping Width | 51 cm |
| Smart Connect | No |
| Shipping Depth | 53.1 cm |
| Energy Rating | E |
| Registration activation > | *Receipt of purchase must be kept to support any claim. |
| Hinge | Right (reversible) |
| Is Soft Bundle | No |
| Preferred Carrier (Standard) | *Tail Lift Van |
| Is On Display | false |
| Expired Status | No |
Write Your Own Review

