Beko CDFY22309X 60cm Built In High Specification RecycledNet Double Oven - Stainless Steel
- Capacity (ltr)75 + 38
- CookingConvection
- DisplayDitgital
- ElectricYes
- Energy RatingA
- Free Local Delivery xYes
- GrillYes
- TimerDigital
- Warranty(Years)2 Year Parts and Labour with additional 8 Year Parts Guarantee (*Registration Required)
- Registration activation > *Register the appliance within 90 days of purchase to receive a 10 year parts guarantee at https://www.beko.co.uk/register
- Depth (cm)56.7
- Height (cm)89
- Width (cm)59.4
- Manufacturer Guarantee2 years
- EAN8690842386749
The Beko CDFY22309X Built In Electric Double Oven is perfect for cooking for the whole family
The main fan oven distributes hot air throughout the cavity, ensuring perfect cooking results. With the main oven boasting five shelves with a 75 litre capacity, you'll be secure knowing you can fit all you need in the oven. It also comes with a useful defrost function.
The top convention oven has two shelf options and a fixed integral grill with a 38 litre capacity and a range of cooking options, including:
- Bottom heating
- Static function
- Low/electric grill
A new and improved design with a stylish update to the knobs, handles and d+eacute;cor as well as both ovens being rated an A for energy, helping to lower the bills.
This oven uses catalytic side walls to help absorb grease but with the SteamShine technology, steam is used to soften food leftovers at just the touch of a button and then just an easy wipe away.
Order yourBeko CDFY22309X Built In Electric Double Oven today!
| Manufacturer | Beko |
|---|---|
| GTIN | 8690842386749 |
| Model Number | CDFY22309X |
| Main Oven Function | Fan Heating, Defrost Function for Oven |
| Height (cm) | 89 cm |
| Main Oven capacity (Litres) | 75 |
| Energy Efficiency Class (Main Oven) | A |
| Energy Efficiency Class | A |
| Energy Efficiency Class (Secondary Oven) | A |
| Display Type | LED Digital |
| Control Type | Touch Control |
| Depth | 56.7 cm |
| Door Material | Double Glazed Glass |
| Bluetooth | No |
| Interior Light Type | Bulb |
| Colour | Stainless Steel |
| Cleaning | Catalytic Side Walls and Steam Cleaning |
| Additional Information | Defrost function for Oven |
| Product Dimensions | 89cm x 59.4cm x 56.7cm |
| Warranty(Years) | 2 Year Parts and Labour with additional 8 Year Parts Guarantee (*Registration Required) |
| Features | Main Fan Oven 75 Litre Capacity, Top Conventional Oven 38 Litres Capacity, Full Width Variable Grill |
| Net Main Oven Capacity | 75 L |
| Net Top Oven Capacity | 38 L |
| Oven Lining Type - Back | Enamel |
| Oven Lining Type - Sides | Catalytic |
| Number of Ovens | 2 |
| Number of Shelves | 5 |
| Key Feature 3 | Full Width Variable Grill |
| energyrating_link | https://storage.beko.co.uk/bekoupload/PDF/CDFY22309X_COMBINED.pdf |
| energyrating_datasheet | https://bekoplc.blob.core.windows.net/bekoupload/manuals/CDFY22309.pdf |
| Product Category Group | White Goods |
| Removable Door | Yes |
| Width (cm) | 59.4cm |
| Wi-Fi | No |
| Weight | 48.7 kg |
| Type of Grill/Griddle | Integral |
| Second oven energy rating | A |
| Shipping Height | 95 cm |
| Shipping Width | 66 cm |
| Smart Connect | No |
| Shipping Depth | 66 cm |
| Second Oven Capacity (Litres) | 38 |
| Grill | Yes |
| Capacity (ltr) | 75 + 38 |
| Cooking | Convection |
| Electric | Yes |
| Display | Ditgital |
| Energy Rating | A |
| Registration activation > | *Register the appliance within 90 days of purchase to receive a 10 year parts guarantee at https://www.beko.co.uk/register |
| Free Local Delivery x | Yes |
| Is Soft Bundle | No |
| Preferred Carrier (Standard) | *Tail Lift Van |
| Is On Display | false |
| Expired Status | No |


