Fisher & Paykel 90cm Induction Hob in Black Glass
£1,920.00
Approximate Delivery 3-5 Days
- Warranty(Years)5 Year Guarantee
- Registration activation > *Receipt of purchase must be kept to support any claim.
- Manufacturer Guarantee1 year
- EAN9415112819791
The Fisher & Paykel CI905DTB4 Induction Hob is a sleek and stylish addition to any modern kitchen. With its black glass finish, this 90cm hob not only looks great but also offers powerful and precise cooking capabilities.
Key features include:
- Five induction cooking zones for flexible cooking options
- Touch and slide controls for easy operation
- Pan detection technology for safety and energy efficiency
- Boost function for quick heating
- Timer function for precision cooking
| Manufacturer | Fisher and Paykel |
|---|---|
| GTIN | 9415112819791 |
| Model Number | CI905DTB4 |
| Needs Hard Wiring by an Electrician | Yes |
| Electrical connection | Hard wired |
| Auto Shut-Off | Yes |
| Control Type | Touch and Slide |
| Depth | 53 cm |
| Cooking Element 1 Power | Centre - 1850/2600W |
| Boost Function | Yes |
| Colour | Black Glass |
| Child Lock | Yes |
| Product Dimensions | 5.4cm x 90cm x 53cm |
| Warranty(Years) | 5 Year Guarantee |
| Flexible Induction Zone | Yes |
| Height | 5.4 cm |
| Width | 90 cm |
| Product Range | Electric Induction Hobs |
| Colour Group | Black |
| Number of Cooking Elements | 5 |
| Number of Power Levels | 9 |
| Power | 5500 W |
| Key Feature 4 | Precision Control - Accurate and consistent temperature control |
| Key Feature 3 | Easy Cleaning, Adonised ceramic hob surface |
| Product Type | Hob |
| Product Category Group | MDA |
| Cooking Element 5 Power | Right Rear - 2100W |
| Cooking Element 2 Power | Left Front 2100W |
| Cooking Element 3 Power | Left Rear - 2100W |
| Cooking Element 4 Power | Right Front - 2100W |
| Warranty Information | *receipt of purchase must be kept to support any claim. |
| Shipping Height | 16 cm |
| Shipping Weight | 20 kg |
| Shipping Width | 96 cm |
| Shipping Depth | 66 cm |
| Registration activation > | *Receipt of purchase must be kept to support any claim. |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |
Write Your Own Review

