Fisher & Paykel RB6018BRV 60cm Frost Free Integrated Fridge
£1,395.00
Approximate Delivery 3-5 Days
- Warranty(Years): 5 Years Guarantee
- Registration activation > : *Receipt of purchase must be kept to support any claim
- Manufacturer Guarantee: 1 year
- EAN: 9415112270196
Fisher And Paykel RB6018BRV Fisher & Paykel RB6018BRV 60cm Frost Free Integrated Fridge
| Manufacturer | Fisher and Paykel |
|---|---|
| GTIN | 9415112270196 |
| Model Number | RB6018BRV |
| Installation Type | Integrated |
| Energy Efficiency Class | B |
| Fast Freeze | Yes |
| Digital Inverter Compressor | Yes |
| Door Alarm | Yes |
| Depth | 55 cm |
| Defrost Type | Frost Free |
| Additional Information | This product allows you to attach custom door panels and handles to match your kitchen cabinetry, or choose Fisher & Paykel stainless steel options, sold separately. |
| Product Dimensions | 177.2cm x 55cm x 55cm |
| Warranty(Years) | 5 Years Guarantee |
| Features | Flush Panel-Ready Design ? Blends seamlessly in kitchens, Variable Temperature Zone ? Perfect storage for all foods, ActiveSmart Foodcare ? Keeps items fresh longer, Energy Efficient Performance ? Saves power and costs |
| Display Screen Type | Electronic |
| Height | 177.2 cm |
| PSTI Compliance | PSTI Compliance -, Download certificate |
| Width | 55 cm |
| Product Range | Integrated Fridge Freezers |
| Net Refrigerator Capacity | 182 L |
| Net Total Capacity | 269 L |
| Number of Freezer Drawers | 3 |
| Net Freezer Capacity | 87 L |
| Number of Refrigerator Door Bins | 4 |
| Number of Refrigerator Crispers | 2 |
| Key Feature 4 | Energy Efficient Performance ? Saves power and costs |
| Key Feature 3 | ActiveSmart Foodcare ? Keeps items fresh longer |
| Product Type | Fridge Freezer |
| Product Category Group | MDA |
| Reversible Doors | Yes |
| Split | 60/40 |
| Warranty Information | 5 years guaranteereceipt of purchase must be kept to support any claim |
| Wi-Fi | Yes |
| Weight | 76 kg |
| Shipping Height | 185.1 cm |
| Shipping Weight | 76 kg |
| Shipping Width | 60.3 cm |
| Smart Connect | Yes |
| Shipping Depth | 58 cm |
| Registration activation > | *Receipt of purchase must be kept to support any claim |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |
Write Your Own Review
