Hisense WF3S1043BW3 10.5kg 1400 Spin Washing Machine
£349.00
Available from 12th May 2026
- Warranty(Years): 2 Year Guarantee
- Registration activation > : *Receipt of purchase must be kept to support any claim
- Manufacturer Guarantee: 1 year
- EAN: 6901101830111
Hisense WF3S1043BW3 10.5kg 1400 Spin Washing Machine - White
| Manufacturer | Hisense |
|---|---|
| GTIN | 6901101830111 |
| Model Number | WF3S1043BW3 |
| Installation Type | Freestanding |
| Height Adjustment | Yes |
| Energy Efficiency Class | A |
| Digital Inverter Motor | 1 |
| Depth with Door Open | 102 cm |
| Automatic Load Recognition | Yes |
| Control Type | Touch |
| Depth | 59 cm |
| Delay Timer | Yes - 24hrs |
| Door Opening Angle | 135° |
| Colour | White |
| Add Laundry Feature | Yes |
| Child Lock | Yes |
| Additional Information | Quick Wash+ ? Speeds up cycles saving your time, Auto Wash ? Adjusts settings per load size, Energy Monitoring ? Smartly controls energy use, A-Class Energy ? Cuts utility bills effectively |
| Smart App Control | ConnectLife |
| Product Dimensions | 84.5cm x 59.5cm x 59cm |
| Warranty(Years) | 2 Year Guarantee |
| Features | 10.5kg Capacity ? Handles large loads efficiently, 1400 RPM Spin Speed ? Dries clothes faster saving time, Quick Wash+ Feature ? Offers rapid cycles for busy days, Energy Monitoring ? Enables smarter, cost-effective washing |
| Display Screen Type | LED |
| Height | 84.5 cm |
| PSTI Compliance | PSTI Compliance -, Download certificate |
| Width | 59.5 cm |
| Product Range | Front Loading Washing Machines |
| Colour Group | White |
| Out of Balance Protection | Yes |
| Quick Wash Option | Yes |
| Key Feature 4 | Energy Monitoring ? Enables smarter, cost-effective washing |
| Key Feature 3 | Quick Wash+ Feature ? Offers rapid cycles for busy days |
| Product Type | Washing Machine |
| Product Category Group | MDA |
| Quick Wash Time | 15 min |
| Temperature Control | Yes |
| Stackable | Yes |
| Spinning Efficiency Class | A |
| Spin Speed | 1400 |
| Steam Function | Yes |
| Warranty Information | receipt of purchase must be kept to support any claim |
| Wi-Fi | Yes |
| Weight | 69 kg |
| Shipping Height | 88.5 cm |
| Shipping Weight | 71 kg |
| Shipping Width | 64 cm |
| Shipping Depth | 67.8 cm |
| Washing Capacity | 10.5 kg |
| Registration activation > | *Receipt of purchase must be kept to support any claim |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |
Write Your Own Review

