Hisense WFQA9014EVJM 9kg 1400 Spin Washing Machine - White
- Registration activation > Consumer to keep receipt
- Manufacturer Guarantee1 year
- EAN6901101815163
The Hisense WFQA9014EVJM 9kg 1400 Spin Washing Machine in White is a high-capacity and efficient appliance that will make your laundry routine a breeze. With a large 9kg drum capacity, you can easily wash more clothes in fewer loads, saving you time and energy. The 1400 spin speed ensures that your clothes come out of the washer drier, reducing drying time.
This washing machine features a range of programs to suit different types of fabrics and laundry needs, including a quick wash option for when you're in a hurry. The delay timer allows you to schedule your wash cycle to start at a time that is convenient for you, perfect for busy households. The LED display and dial controls make it easy to select the right settings for your load.
- Large 9kg drum capacity
- 1400 spin speed for faster drying
- Multiple wash programs for different types of fabrics
- Quick wash option for when you're in a hurry
- Delay timer for added convenience
- LED display and dial controls for easy operation
| Manufacturer | Hisense |
|---|---|
| GTIN | 6901101815163 |
| Model Number | WFQA9014EVJM |
| Installation Type | Freestanding |
| Energy Efficiency Class | A |
| Digital Inverter Motor | Yes |
| Control Type | Button |
| Depth | 61 cm |
| Delay Timer | Yes - 24hrs |
| Door Opening Angle | 135° |
| Colour | White |
| Add Laundry Feature | Yes |
| Child Lock | Yes |
| Additional Information | Noise Level - A, Noise Level Spinning - A, Noise Level Washing - A, |
| Product Dimensions | 85cm x 60cm x 61cm |
| Features | Quick wash, steam wash, Durable Inverter, Self-diagnostic |
| Height | 85 cm |
| Width | 60 cm |
| Product Range | Front Loading Washing Machines |
| Colour Group | White |
| No. of Programmes | 15 |
| Out of Balance Protection | Yes |
| Quick Wash Option | Yes |
| Key Feature 4 | Self-diagnostic |
| Key Feature 3 | Durable Inverter |
| Product Type | Washing Machine |
| Product Category Group | MDA |
| Quick Wash Time | 15 min |
| Temperature Control | Yes |
| Spinning Efficiency Class | A |
| Spin Performance Class | B |
| Spin Speed | 1400 |
| Steam Function | Yes |
| Start Delay Option | Yes |
| Warranty Information | consumer to keep receipt |
| Shipping Height | 89 cm |
| Shipping Weight | 70 kg |
| Shipping Width | 66 cm |
| Shipping Depth | 66 cm |
| Washing Capacity | 9 kg |
| Registration activation > | Consumer to keep receipt |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |

