Sony WFC710NP.CE7 Wireless Noise Cancelling Bluetooth Earbuds - Pink
£85.00
Available from 7th March 2026
- Warranty(Years)1 Year Guarantee
- Registration activation > *Receipt of purchase must be kept to support any claim.
- Manufacturer Guarantee1 year
- EAN4548736164314
Experience high-quality sound with the Sony WFC710NP.CE7 Wireless Noise Cancelling Bluetooth Earbuds in Pink. These earbuds offer a comfortable and secure fit, making them perfect for all-day wear. The noise cancelling feature allows you to block out distractions and focus on your music or calls. With Bluetooth connectivity, you can easily pair these earbuds with your devices for seamless audio streaming.
Key Features:
- Wireless Bluetooth connectivity for hassle-free pairing
- Noise cancelling technology to block out unwanted background noise
- Comfortable and secure fit for extended wear
- High-quality sound for an immersive listening experience
- Compact and portable design for on-the-go use
| Manufacturer | Sony |
|---|---|
| GTIN | 4548736164314 |
| Model Number | WFC710NP.CE7 |
| Earpiece Type | In-Ear |
| Bluetooth | Yes |
| Colour | Pink |
| Charging Time | Approx. 1.5 hrs |
| Sound Mode | Ambient |
| Product Dimensions | N/A |
| Warranty(Years) | 1 Year Guarantee |
| Features | Noise Sensor Technology with dual microphones, Long battery for effortless daily use, Easy hands-free calling, Digital Sound Enhancement Engine (DSEE) |
| Product Range | Wireless |
| Colour Group | Pink |
| Noise Cancelling | Yes |
| Package Contents | Charging Case, USB Cable, Hybrid Silicone Rubber Earbuds, Warranty Card, Reference Guide |
| Key Feature 4 | Digital Sound Enhancement Engine (DSEE) |
| Key Feature 3 | Easy hands-free calling |
| Product Type | Ear Buds |
| Product Category Group | CE |
| Connectivity Technology | Bluetooth |
| Warranty Information | consumer to keep receipt |
| Weight | 5.2 kg |
| Wireless Operating Distance | 10 m |
| Shipping Height | 12.1 cm |
| Shipping Weight | 0.1 kg |
| Shipping Width | 8.7 cm |
| Shipping Depth | 3.8 cm |
| Registration activation > | *Receipt of purchase must be kept to support any claim. |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |
Write Your Own Review

